Men's winter record held by Gavin Dale
Date of Round: 3rd December 2024
Time for Round: 14hrs 57 minutes
Direction taken: Clockwise
Age on day of round: 30
This was his second round and the 11th fastest round to date.
| Top | Time | Cumulative Time |
|---|---|---|
| Moot Hall | 0 | 0hrs 0mins |
| Skiddaw | 56 | 0hrs 56mins |
| Great Calva | 30 | 1hr 26mins |
| Blencathra | 44 | 2hrs 10mins |
| Threlkeld (arr) | 21 | 2hrs 31mins |
| Leg 1 total | 2hrs 31mins | |
| Threlkeld (dep) | 1 | 2hrs 32mins |
| Clough Head | 34 | 3hrs 6mins |
| Great Dodd | 20 | 3hrs 26mins |
| Watson's Dodd | 8 | 3hrs 34mins |
| Stybarrow Dodd | 7 | 3hrs 41mins |
| Raise | 11 | 3hrs 52mins |
| White Side | 6 | 3hrs 58mins |
| Helvellyn Lower Man | 10 | 4hrs 8mins |
| Helvellyn | 5 | 4hrs 13mins |
| Nethermost Pike | 6 | 4hrs 19mins |
| Dollywaggon Pike | 10 | 4hrs 29mins |
| Fairfield | 29 | 4hrs 58mins |
| Seat Sandal | 17 | 5hrs 15mins |
| Dunmail Raise (arr) | 12 | 5hrs 27mins |
| Leg 2 total | 2hrs 56mins | |
| Dunmail Raise (dep) | 0 | 5hrs 27mins |
| Steel Fell | 20 | 5hrs 47mins |
| Calf Crag | 19 | 6hrs 6mins |
| Sergeant Man | 27 | 6hrs 33mins |
| High Raise | 7 | 6hrs 40mins |
| Thunacar Knott | 8 | 6hrs 48mins |
| Harrison Stickle | 5 | 6hrs 53mins |
| Pike o' Stickle | 9 | 7hrs 2mins |
| Rossett Pike | 34 | 7hrs 36mins |
| Bowfell | 22 | 7hrs 58mins |
| Esk Pike | 15 | 8hrs 13mins |
| Great End | 16 | 8hrs 29mins |
| Ill Crag | 11 | 8hrs 40mins |
| Broad Crag | 9 | 8hrs 49mins |
| Scafell Pike | 11 | 9hrs 0mins |
| Scafell | 26 | 9hrs 26mins |
| Wasdale (arr) | 29 | 9hrs 55mins |
| Leg 3 total | 4hrs 28mins | |
| Wasdale (dep) | 1 | 9hrs 56mins |
| Yewbarrow | 30 | 10hrs 26mins |
| Red Pike | 33 | 10hrs 59mins |
| Steeple | 13 | 11hrs 12mins |
| Pillar | 22 | 11hrs 34mins |
| Kirk Fell | 34 | 12hrs 8mins |
| Great Gable | 27 | 12hrs 35mins |
| Green Gable | 10 | 12hrs 45mins |
| Brandreth | 9 | 12hrs 54mins |
| Grey Knotts | 6 | 13hrs 0mins |
| Honister (arr) | 11 | 13hrs 11mins |
| Leg 4 total | 3hrs 16mins | |
| Honister (dep) | 1 | 13hrs 12mins |
| Dale Head | 22 | 13hrs 34mins |
| Hindscarth | 11 | 13hrs 45mins |
| Robinson | 15 | 14hrs 0mins |
| Moot Hall | 57 | 14hrs 57mins |
| Leg 5 total | 1hr 46mins | |
