Men's 24 Hour record held by Andy Berry
Date of Round: 20th May 2023
Time for Round: 23hrs 23 minutes
Direction taken: Clockwise
Age on day of round: 38
| Top | Time | Cumulative Time |
|---|---|---|
| Newlands | 0 | 0hrs 0mins |
| Ard Crags | 21 | 0hrs 21mins |
| Scar Crags | 7 | 0hrs 28mins |
| Causey Pike | 22 | 0hrs 50mins |
| Sail | 11 | 1hr 1min |
| Crag Hill / Eel Crag | 5 | 1hr 6mins |
| Wandope | 6 | 1hr 12mins |
| Whiteless Pike | 7 | 1hr 19mins |
| Grasmoor | 21 | 1hr 40mins |
| Sand Hill | 18 | 1hr 58mins |
| Whiteside | 10 | 2hrs 8mins |
| Ladyside Pike | 11 | 2hrs 19mins |
| Hobcarton | 6 | 2hrs 25mins |
| Grisedale Pike | 14 | 2hrs 39mins |
| Braithwaite | 21 | 3hrs 0mins |
| Lonscale | 63 | 4hrs 3mins |
| Skiddaw Little Man | 17 | 4hrs 20mins |
| Skiddaw | 11 | 4hrs 31mins |
| Great Calva | 32 | 5hrs 3mins |
| Little Calva | 6 | 5hrs 9mins |
| Sca Fell | 20 | 5hrs 28mins |
| Knott | 8 | 5hrs 36mins |
| Coombe Height | 8 | 5hrs 44mins |
| Bowscale | 34 | 6hrs 18mins |
| Bannerdale Crags | 10 | 6hrs 28mins |
| Blencathra | 19 | 6hrs 47mins |
| Threlkeld | 18 | 7hrs 5mins |
| Clough Head | 41 | 7hrs 46mins |
| Great Dodd | 23 | 8hrs 9mins |
| Watson's Dodd | 7 | 8hrs 16mins |
| Stybarrow Dodd | 8 | 8hrs 24mins |
| Raise | 13 | 8hrs 37mins |
| White Side | 6 | 8hrs 43mins |
| Helvellyn Lower Man | 12 | 8hrs 55mins |
| Catstycam | 12 | 9hrs 7mins |
| Helvellyn | 12 | 9hrs 19mins |
| Nethermost Pike | 6 | 9hrs 25mins |
| Dollywaggon Pike | 10 | 9hrs 35mins |
| Fairfield | 29 | 10hrs 4mins |
| Hart Crag | 9 | 10hrs 13mins |
| Great Rigg | 18 | 10hrs 30mins |
| Seat Sandal | 22 | 10hrs 52mins |
| Dunmail | 12 | 11hrs 4mins |
| Steel Fell | 21 | 11hrs 25mins |
| Calf Crag | 17 | 11hrs 42mins |
| Sergant Man | 27 | 12hrs 9mins |
| High Raise | 6 | 12hrs 15mins |
| Thunacar | 12 | 12hrs 27mins |
| Pavey Ark | 4 | 12hrs 31mins |
| Harrison Stickle | 8 | 12hrs 39mins |
| Loft Crag | 7 | 12hrs 46mins |
| Pike o' Stickle | 7 | 12hrs 53mins |
| LANGDALE | 18 | 13hrs 11mins |
| Pike O' Blisco | 44 | 13hrs 55mins |
| Cold Pike | 17 | 14hrs 12mins |
| Little Stand | 17 | 14hrs 29mins |
| Crinkle Crags | 18 | 14hrs 47mins |
| Shelter Crags | 5 | 14hrs 52mins |
| Bowfell | 21 | 15hrs 13mins |
| Rossett Pike | 17 | 15hrs 30mins |
| Esk Pike | 25 | 15hrs 55mins |
| Allen Crags | 12 | 16hrs 7mins |
| Great End | 17 | 16hrs 24mins |
| Ill Crag | 9 | 16hrs 33mins |
| Broad Crag | 10 | 16hrs 43mins |
| Scafell Pike | 10 | 16hrs 53mins |
| Scafell | 19 | 17hrs 12mins |
| Lingmell | 27 | 17hrs 39mins |
| Wasdale | 25 | 18hrs 4mins |
| Yewbarrow | 38 | 18hrs 42mins |
| Red Pike | 34 | 19hrs 15mins |
| Steeple | 13 | 19hrs 28mins |
| Scoat Fell | 6 | 19hrs 34mins |
| Pillar | 16 | 19hrs 50mins |
| Kirk Fell (West Top) | 37 | 20hrs 27mins |
| Great Gable | 26 | 20hrs 53mins |
| Green Gable | 10 | 21hrs 3mins |
| Base Brown | 10 | 21hrs 13mins |
| Brandreth | 17 | 21hrs 30mins |
| Grey Knotts | 6 | 21hrs 36mins |
| Fleetwith Pike | 23 | 21hrs 59mins |
| Honister | 16 | 22hrs 15mins |
| Dale Head | 25 | 22hrs 39mins |
| Hindscarth | 12 | 22hrs 52mins |
| Robinson | 18 | 23hrs 10mins |
| Newlands | 15 | 23hrs 25mins |
